Ahlstrom-Munksjö offers high purity extraction thimbles in cellulose for Soxhlet extractions and in glass and quartz for the analysis of environmental pollution. All extraction thimbles are hollow cylinders with a round bottom.
Grades | Inner Diameter (mm) | Thimble Ext. Length (mm) | Wall Thickness (mm) | Ash Content % | Penetration % DOP (0.3 µm) | Temperature Resistance °C |
Cellulose 7100 - ET/401 | +0/ -3 |
± 1 |
1.5 ± 0.5 | < 0.1 | ||
Glass ET/MG160 | +0/ -3 | ± 1 | 2 ± 0.5 | <0.002 | 500 max | |
Quartz ET/MK360 | +0/ -3 | ± 1 | 2 ± 0.5 | <0.002 | 900 max |
Size | Cellulose 7100 | Glass ET/MG160 | Quartz ET/MK360 |
19x90 | E160-1990 | ||
22x80 | 7100-2280 | E160-2280 | |
25x100 | E360-2500 | ||
25x80 | 7100-2580 | ||
26x60 | 7100-2660 | ||
30x100 | 7100-3000 | E160-3010 | |
30x80 | 7100-3080 | ||
33x100 | 7100-3300 | ||
33x80 | 7100-3380 | ||
33x94 | 7100-3394 | E160-3394 | |
43x123 | 7100-4323 | E360-4323 |

Key Features:
- Made from high purity material
- Consistent physical properties
- Available in a range of sizes
- Fit into popular automatic extraction systems