Lab Filter Paper Distributor Brand Cross Reference Guide
Conversion tables are provided to guide you in selecting the Ahlstrom-Munksjö grade that is most closely equivalent to your current brand of filter paper. Please note that grade comparisons between manufacturers are approximations based upon generally accepted industry practices. No two grades from different manufacturers are exact matches in terms of physical properties. For additional assistance in interpreting cross-references, or if you need further data, please contact us.
Filtration Paper Manufacturers and Distributors
Whatman-GE-Cytiva Filter Paper Chart
Machery-Nagel
LabExact
Advantec
Fisher Scientific
VWR
Munktell
Whatman-GE-Cytiva Filter Paper to Ahlstrom-Munksjö Filter Paper
Whatman-GE-Cytiva Filter Paper Grade | Ahlstrom-Munksjö |
Whatman Grade 1, 1CHR | 601 |
Whatman Grade 2, 2CHR, 20 CHR | 642 |
Whatman Grade 2V | 542 |
Whatman Grade 3, 3CHR | 237 |
Whatman Grade 3MM | 238 |
Whatman Grade 4, 4CHR | 631 |
Whatman Grade 5 | 610 |
Whatman Grade 6 | 950 |
Whatman Grade 17CHR | 243 |
Whatman Grade 31ETCHR | 222 |
Whatman Grade 40 | 74 |
Whatman Grade 41 | 54 |
Whatman Grade 42 | 94 |
Whatman Grade 50 | 391 |
Whatman Grade 52 | 392 |
Whatman Grade 54 | 388 |
Whatman Grade 91 | 909 |
Whatman Grade 113 | 961 |
Whatman Grade 114 | 962 |
Whatman Grade 114V | 562 |
Whatman Grade 200 | 950 |
Whatman Grade 201 | 909 |
Whatman Grade 202 | 962 |
Whatman Grade 230 | 961 |
Whatman Grade 410 | 962 |
Whatman Grade 470 | 222 |
Whatman Grade 540 | 75 |
Whatman Grade 541 | 55 |
Whatman Grade 542 | 95 |
Whatman Grade 551 | 8613 |
Whatman Grade 589/1 | 54 |
Whatman Grade 589/2 | 74 |
Whatman Grade 589/3 | 94 |
Whatman Grade 589/4 | 74 |
Whatman Grade 589/5 | 95 |
Whatman Grade 591 | 237 |
Whatman Grade 593 | 601 |
Whatman Grade 595 | 631 |
Whatman Grade 597 | 601 |
Whatman Grade 598 | 238 |
Whatman Grade 602 | 610 |
Whatman Grade 604 | 631 |
Whatman Grade 605 | 950 |
Whatman Grade 740E | 222 |
Whatman Grade 801 | 513 |
Whatman Grade 802 | 515 |
Whatman Grade 903 | 226/TFM |
Whatman Grade GF/A | 111 |
Whatman Grade GF/B | 121 |
Whatman Grade GF/C | 131 |
Whatman Grade GF/D | 141 |
Whatman Grade GF/F | 151 |
Student Grade | 613 |
BFC 180 | 226 |
Benchkote | Polyshield 4002 |
TSS | 161 |
934-AH | 161 / 169 |
1573 1/2 | 505 |
1574 | 909 |
1575 | 950 |
GF30 | 161 |
Sharkskin | 992 |
TCLP | 151 |
1PS | 480 |
QM-A | MK5 |
QM-H | MK360 |
Machery-Nagel to Ahlstrom-Munksjö
Machery-Nagel Grade | Ahlstrom-Munksjö Grade |
220 | 8613 |
615 | 613 |
616 | 601 |
619 de | 610 |
640 d | 94 |
640 m | 74 |
640 w | 54 |
750 n | 615 |
85/70 BF | 161 |
GF-1 | 111 |
GF-2 | 121 |
GF-4 | 141 |
GF-5 | 151 |
LabExact to Ahlstrom-Munksjö
LabExact Grade | Ahlstrom-Munksjö Grade |
CFP1 | 601 |
CFP2 | 642 |
CFP3 | 237 |
CFP4 | 631 |
CFP5 | 610 |
CFP6 | 950 |
CFP40 | 74 |
CFP41 | 54 |
CFP42 | 94 |
CFP43 | 74 |
CFP44 | 94 |
CFP52 | 75 |
CFP114 | 962 |
CFP1654 | 222 |
A | 111 |
B | 121 |
C | 131 |
D | 141 |
F | 151 |
A-E | 161 |
TSS | 161 |
Advantec to Ahlstrom-Munksjö
Advantec Grade | Ahlstrom-Munksjö Grade |
1 | 631 |
2 | 601 |
3 | 74 |
4A | 95 |
5A | 75 |
5B | 74 |
5C | 94 |
131 | 642 |
232 | 642 |
235 | 610 |
GA-55 | 111 |
GB-140 | 121 |
GF-75 | 151 |
GD-120 | 141 |
GC-50 | 131 |
Fisher Scientific to Ahlstrom-Munksjö
Fisher Grade | Ahlstrom-Munksjö Grade |
G4 | 131 |
G6 | 111 |
G8 | 141 |
P2 | 610 |
P4 | 642 |
P5 | 613 |
P8 | 631 |
P8 Crepe | 962 |
Q2 | 94 |
Q5 | 74 |
Q8 | 54 |
Thick | 238 |
Thin | 601 |
VWR to Ahlstrom-Munksjö
VWR Grade | Ahlstrom-Munksjö Grade |
161 | 161 |
410 | 610 |
413 | 613 |
415 | 615 |
454 | 54 |
474 | 74 |
494 | 94 |
617 | 617 |
691 | 111 |
693 | 131 |
Munktell to Ahlstrom-Munksjö
Munktell Grade
|
Ahlstrom-Munksjö Grade
|
006
|
|
00A
|
|
00H
|
|
00K
|
|
00M
|
|
00R
|
|
no. 1
|
|
1F
|
|
no. 2
|
|
3
|
|
3 m/N
|
|
37/N
|
|
39/N
|
963
|
3 hw
|
|
3 m/N
|
|
3 S/H
|
|
4b
|
|
6
|
|
6 S/N
|
|
17
|
|
41b
|
|
55/N
|
|
67/N
|
|
120H
|
|
150
|
|
151
|
|
195
|
|
196
|
|
292
|
|
293
|
|
601/N
|
|
1001
|
|
1002
|
|
1003
|
|
1288
|
|
1289
|
|
1290
|
|
1291
|
|
1293
|
|
1357
|
|
BF1
|
|
BF2
|
|
BF3
|
|
FN1
|
|
FN2
|
|
FN3
|
|
FN4
|
|
FN5
|
|
FN6
|
|
FN7a
|
|
FN8
|
|
FN30
|
|
FN100
|
|
Labsorb
|
|
MG 555-HA
|
|
MGA
|
|
MGB
|
|
MGC
|
|
MGD
|
|
MGF
|