Ahlstrom-Munksjö's qualitative grades of laboratory filter paper are recommended for use in analytical methods, which determine or identify particulate constituents of a mixture irrespective of the amount present. Qualitative lab filter papers are often used in routine separation work that still requires high purity and consistent performance.
Ahlstrom-Munksjö offers a complete range of low ash qualitative lab filter papers for general laboratory work that provides the ideal combination or particle retention, filtration speed, loading capacity, and wet-strength. All of our qualitative lab grade filter paper consist of >95% super refined α-cellulose and linter fibers.
Standard Grades | Retention in µm | Filtering Speed Herzberg sec/100mls | Filtering Speed Rapidity mls/min | Loading Capacity | GE Whatman Cross Reference |
610 | 1.5 | 1724 | 4 | Medium | 5 |
642 | 2.0 | 229 | 30 | Medium | 2 |
601 | 2.5 | 124 | 55 | Medium | 1 |
237 | 3.0 | 114 | 60 | Very High | 3 |
609 | 4.0 | 98 | 70 | Medium | - |
627 | 4.0 | 80 | 85 | High | - |
613 | 6.0 | 114 | 60 | Medium | Student Grade |
631 | 10.0 | 34 | 200 | High | 4 |
615 | 25.0 | 29 | 235 | High | - |
617 | 35.0 | 19 | 360 | Very High | - |
Wet-Strength Grades | Retention in µm | Filtering Speed Herzberg sec/100mls | Filtering Speed Rapidity mls/min | Loading Capacity | GE Whatman Cross Reference |
950 | 2.0 | 491 | 14 | Medium | 6 |
909 | 3.0 | 105 | 65 | Medium | 91 |
962 | 27.0 | 28 | 245 | High | 114 |
961 | 40.0 | 19 | 360 | Very High | 113 |
Key Features
- Qualitative analysis
- Low ash content 0.06%
- Untreated
- Consistent performance
- Wet-strengthened grades available
- Custom cut
- Bulk packaging